Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 98683
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,266 SqFt$389,900Active
- 1/48 484 Beds 2.1 Baths 3,300 SqFt$975,000Pending
- 1/29 293 Beds 2 Baths 1,285 SqFt$320,000Pending
- 1/19 193 Beds 2 Baths 1,218 SqFt$468,000Price Dropped by $6K
- 1/45 455 Beds 3.1 Baths 2,774 SqFt$1,375,000Price Dropped by $100K
- 1/48 484 Beds 2.1 Baths 3,197 SqFt$1,150,000Pending
- 1/21 214 Beds 2 Baths 1,914 SqFt$849,000Active
- 1/29 294 Beds 2.1 Baths 2,278 SqFt$680,000Active
- 1/48 483 Beds 2 Baths 1,696 SqFt$679,000Active
- 3D4 Beds 2.1 Baths 2,293 SqFt$635,000Active
- 1/29 293 Beds 2.1 Baths 1,882 SqFt$475,000Pending
- 1/32 322 Beds 2 Baths 1,161 SqFt$409,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 2,194 SqFt$699,000Pending
- 1/45 453 Beds 2 Baths 1,384 SqFt$519,900Pending
- 1/30 304 Beds 2.1 Baths 1,712 SqFt$545,000Active
- 1/40 403 Beds 2 Baths 1,698 SqFt$535,000Pending
- 1/48 485 Beds 3.1 Baths 4,792 SqFt$1,350,000Active
- 1/25 253 Beds 2.1 Baths 1,288 SqFt$353,000Price Dropped by $5K
- 1/30 303 Beds 2.1 Baths 2,318 SqFt$650,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,628 SqFt$529,900Price Dropped by $10K
- 1/34 343 Beds 2.1 Baths 2,156 SqFt$209,000Active
- 1/45 454 Beds 2.1 Baths 2,744 SqFt$675,000Pending
18901 SE 40TH ST, Vancouver, WA 98683
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/21 214 Beds 2.1 Baths 2,140 SqFt$669,900Active
- 1/35 353 Beds 2 Baths 1,318 SqFt$325,000Pending
Coming Soon
Our website is under construction. Stay tuned for its launch and get ready for a fantastic experience!
Preview Current Site